Details
The Pelican Water Whole House Filter and Water Softener Alternative is an easy-to-use system that is part of Pelican Water's Combo Series. This system works to filter water while also taking care of hard scale build-up and preventing future build-up. Pelican Water is the market leader in water softener alternative systems and this is the only water softener alternative certified 99.6% effective.
Product Manuals
Diagrams / Owners Manual
Product Specs
| PSE1800 | |
|---|---|
| Certifications: | NSF/ANSI 42, NSF/ANSI 61 |
| Chlorine Reduction: | 97% |
| Service Flow Rate: | 8 GPM |
| Max Flow Rate: | 12 GPM |
| Connection Size: | 1" |
| Operating Pressure: | 25-80 PSI |
| Operating Temperatures: | 36-120 F |
| Sediment Prefilter: | Every 6-9 Months |
| Tank 1 Media (PC600): | Every 5 years or 650,885 Gal |
| Tank 2 Media (NS3): | No Replacement - Limited Lifetime Media* |
| PSE2000 | |
|---|---|
| Certifications: | NSF/ANSI 42, NSF/ANSI 61 |
| Chlorine Reduction: | 97% |
| Service Flow Rate: | 12 GPM |
| Max Flow Rate: | 16 GPM |
| Connection Size: | 1" |
| Operating Pressure: | 25-80 PSI |
| Operating Temperatures: | 36-120 F |
| Sediment Prefilter: | Every 6-9 Months |
| Tank 1 Media (PC600): | Every 5 years or 1,301,770 Gal |
| Tank 2 Media (NS3): | No Replacement - Limited Lifetime Media* |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our friendly water treatment specialists are here to help!
© 2019 - Copyright PelicanWater.com, An Enviro Water Solutions, Inc. Company - All Rights Reserved.
